Detailed Team Schedule Views:Overall Team View (One Pager – visual),
|
|||
|
|
|||
General High Level Tournament Schedule |
|||
| 7:00 am | Team Pits open | ||
| 7:30 – 8:00 am | Mandatory All Coaches Meeting ROOM D1 (103) |
||
| 8:15 – 8:45 am | Opening Ceremony | ||
| 9:00 am -12:20 pm | FLL Judging Sessions (morning) – see team detailed schedule | ||
| 9:00 – 10:40 am | Robot Game Round 1 | ||
| 10:55 am -12:05 pm | Robot Game Round 2 (first part) | ||
| Lunch Break | |||
| 1:10 – 2:10 pm | FLL Judging Sessions (afternoon) – see team detailed schedule | ||
| 1:00 -1:20 pm> | Robot Game Round 2 (second part) | ||
| 1:35 – 3:10 pm | Robot Game Round 3 & Kids Choice Voting (after round 3) | ||
| 3:25 – 4:45 pm | Robot Game Round 4 | ||
| 2:30 – 3:30 pm | Team Callbacks, if needed | ||
| 3:30 – 5:00 pm | PITs, Cafeteria & Judging Rooms all cleaned up (after game round 4) | ||
| 5:00 – 6:45 pm | Closing Ceremony | ||
| 6:15 – 7:00 pm | Competition Floor Clean Up / Tear Down | ||

Is the team# in the team-specific schedule the same as the team’s pit number?
Sandip, I am not sure that I understand your question.
Each team is assigned to a pit number – 1 through 48. On the Team List page, the first column is the team’s pit number. On the Overall Schedule, the schedule based on the pit number.
On the “Generic” individual team schedule, the team number was just put the same as the pit number in order to have this be the same across all 4 championships. I can see where that might be confusing, so in the future, I will just omit the team number and team name from the PDF.
Looks like this got postponed? When is the rescheduled date estimated?
Providing team-specific schedules before the event is wonderful! Thank you!!