Did you pre-order your pizza lunch?
Did you notice the MANDATORY COACH MEETING is at 7:30am in Room 208
|
|
||||||||||
| Pit # |
Team # |
Team Name |
Affiliation | City |
Paid? Item 1 |
Items 2-8 |
Volunteer Item 9 |
|||
|
|
||||||||||
| 6 | 232 | Lego Leopards | - | Cupertino | yes | yes | yes | |||
| 4 | 353 | The Cyborgs | - | Foster City | yes | yes | yes | |||
| 5 | 1846 | Athena | - | Los Altos | yes | yes | yes | |||
| 15 | 2023 | It Should Have Worked | San Bruno 4-H | San Bruno | yes | yes | yes | |||
| 16 | 2127 | Will Code for Oreos | - | Santa Clara | yes | yes | yes | |||
| 28 | 2329 | Wickids | - | Cupertino | yes | - | yes | |||
| 22 | 2860 | Brick Masters | - | Palo Alto | yes | yes | - | |||
| 23 | 3027 | Team Almaden | - | San Jose | yes | yes | yes | |||
| 7 | 3448 | C.L.U.B. | Girl Scouts of Northern California | San Francisco | yes | 2,4-5 | - | |||
| 12 | 3457 | LegoNauts | Lawson Middle School | Cupertino | yes | yes | yes | |||
| 17 | 3927 | Hazardous Waste | - | Los Altos | yes | yes | yes | |||
| 14 | 3929 | Terrifying Terabytes | - | Los Gatos | yes |
yes | - | |||
| 24 | 4412 | Bad Broccoli | - | Palo Alto | yes | yes | yes | |||
| 21 | 4921 | Flying Cougar Cyborgs | - | Palo Alto | yes | yes | yes | |||
| 30 | 4939 | Nibbles & Bytes | The Nueva School | Hillsborough | yes | yes | yes | |||
| 13 | 5139 | NDV Dragon Bots | Notre Dame des Victories | San Francisco | yes | yes | yes | |||
| 33 | 5234 | Purple Camels 42 | Celsius & Beyond | San Francisco | yes | yes | - | |||
| 39 | 5253 | M | - | San Mateo | yes | yes | yes | |||
| 41 | 5587 | Robosapiens | Kennedy Middle School | Cupertino | yes | yes | yes | |||
| 8 | 5914 | RoboAvatars | - | Fremont | yes | yes | yes | |||
| 25 | 6054 | SAP4B0YS | SAP | Los Altos | yes | yes | yes | |||
| 32 | 6134 | Lightning Bots | - | Mountain View | yes | yes | yes | |||
| 38 | 6195 | SAP40WER4 | SAP | Los Altos | yes | yes | yes | |||
| 36 | 6739 | Sticky Honey | - | Pacifica | yes | yes | yes | |||
| 26 | 6996 | Lego Lightning | - | Los Altos | yes | yes | yes | |||
| 3 | 7171 | Robokids | - | Menlo Park | yes | yes | yes | |||
| 9 | 7646 | Androids | - | Palo Alto | yes | yes | yes | |||
| 18 | 7699 | JOACK | - | Los Altos | yes | yes | yes | |||
| 40 | 7751 | Generation GMS | The Girls’ Middle School | Palo Alto | yes | yes | - | |||
| 1 | 7910 | Robo-Candies | - | Palo Alto | yes | yes | yes | |||
| 31 | 8621 | Hangar One | - | Palo Alto | yes | yes | yes | |||
| 44 | 8627 | The Other Team Again | - | Mountain View | yes | yes | - | |||
| 2 | 8934 | 4SAPR0s | SAP | San Ramon | yes | 2-3 | - | |||
| 43 | 8942 | NanoBotz | - | Dublin | yes | yes | - | |||
| 20 | 8947 | 40 Loyola SAPlings | - | Los Altos | yes | yes | yes | |||
| 46 | 9395 | Robotic Health Masters | Los Alamitos | San Jose | yes | yes | - | |||
| 19 | 9663 | Xtreme Creators | - | Mountain View | yes | yes | yes | |||
| 34 | 9738 | Alien Calamari | - | Woodside | yes | yes | yes | |||
| 29 | 9981 | Mister Astley | Monta Vista Robotics Team | Cupertino | yes | yes | - | |||
| 35 | 9989 | Sapphire Lords | SAPPHIRE ROBOTICS CLUB | Cupertino | yes | yes | yes | |||
| 10 | 10128 | Whoseywhatsits | - | Palo Alto | yes | yes | yes | |||
| 47 | 10343 | The Melon Men | Hillview Middle School | Menlo Park | yes | yes | yes | |||
| 42 | 10539 | Sensory Overload | - | Hillsborough | yes | yes | yes | |||
| 48 | 11271 | Robot-Arbiters | Gardner Bullis School | Los Altos | yes | yes | yes | |||
| 11 | 11561 | Smart Cookies | - | Los Altos | yes | yes | yes | |||
| 27 | 12875 | Ninja Fruit Squad | St. Gabriel School | San Francisco | yes | yes | yes | |||
| 37 | 13418 | The Robotic Kids | Boys & Girls Club of Peninsula | Menlo Park | yes | yes | - | |||
| 45 | 14270 | The Incredibles | Boys & Girls Club of Peninsula | Menlo Park | yes | yes | - | |||
Table is not automagically updated. Please check the first row for the date that the table was last updated. If you suspect an error, please just send an email.

I am Coach for 8621 Hangar One. A parent from my team, Vineet Kataria, just signed up to be a Volunteer Table Rerarranger on Jan 28, both morning and afternoon sessions.