Confirmed as of 3/7: Tournament will be Del Mar High School in San Jose on March 18, 2012
…table last updated 3/16/2012 7:54pm PST |
||||||||||
| Pit # |
Team # |
Team Name |
Affiliation | City |
Paid? Item 1 |
Items 2-8 |
Volunteer Item 9 |
|||
|
|
||||||||||
| 34 | 180 | Robo Masterminds | - | Fremont | yes | yes | yes | |||
| 39 | 903 | WarriorBots | Valley Christian Schools | San Jose | yes | yes | yes | |||
| 15 | 1201 | CougarOne | Almaden Country School | San Jose | yes | yes | yes | |||
| 7 | 1202 | VulnifiSquidz | Almaden Country School | San Jose | yes | yes | yes | |||
| 12 | 2095 | The NXT Step | - | San Jose | yes | yes | yes | |||
| 3 | 2110 | RoboRangers | - | Cupertino | yes | yes | yes | |||
| 20 | 2875 | X-Droids | - | San Jose | yes | yes | yes | |||
| 4 | 3624 | D-Contagion | - | Fremont | yes | yes | yes | |||
| 41 | 3653 | Purple Carrots | Stratford Schools | Santa Clara | yes | yes | yes | |||
| 22 | 3745 | GeekoBots | - | San Jose | yes | yes | yes | |||
| 48 | 3968 | Bears | - | Sunnyvale | yes | yes | yes | |||
| 35 | 4640 | N*Knacks*T | - | San Jose | yes | yes | yes | |||
| 26 | 4762 | Robo-Creators | The Harker School | Saratoga | yes | yes | yes | |||
| 24 | 4764 | Mindstorm MasterMinds | The Harker School | Saratoga | yes | yes | yes | |||
| 33 | 4847 | The Crash Test Dummies Strike Back | East Valley Family YMCA | San Jose | yes | yes | yes | |||
| 8 | 4852 | Yuckie Munchies | Holy Family School | San Jose | yes | yes | yes | |||
| 47 | 4853 | ASB – AntiSalmonella Bots | Holy Family School | San Jose | yes | yes | yes | |||
| 19 | 5140 | Funguys & Fungals | - | San Jose | yes | yes | yes | |||
| 32 | 5493 | The Brickheads | - | San Jose | yes | yes | yes | |||
| 43 | 5494 | Monkey Mindz | - | Campbell | yes | yes | yes | |||
| 16 | 5536 | EagleBots | Harker School | San Jose | yes | yes | yes | |||
| 9 | 5712 | Cooperative Testing Initiative | Stratford Middle School | San Jose | yes | yes | yes | |||
| 23 | 5815 | Surfbots | Castillero Middle School | San Jose | yes | yes | yes | |||
| 14 | 5953 | Lego Nerds | - | Los Gatos | yes | yes | yes | |||
| 28 | 6013 | BotWorks | - | San Jose | yes | yes | yes | |||
| 11 | 6022 | SAP SWAT | SAP | Sunnyvale | yes | yes | yes | |||
| - | 6024 | RoboChic | Julia Morgan School for Girls | Oakland | yes | yes | NO | |||
| 37 | 6468 | The Stinging Machines | Old Orchard School | Campbell | yes |
yes | yes | |||
| 40 | 6635 | Teknobotz | - | San Ramon | yes | yes | yes | |||
| 29 | 6777 | Lego Bionic Fusion | Dilworth Elementary | San Jose | yes | yes | yes | |||
| - | 7129 | Germinators | St. Christopher School | San Jose | yes | yes | NO | |||
| 27 | 7642 | Fireclaws | - | Sunnyvale | yes | yes | yes | |||
| 5 | 7650 | 4EverGreen | - | San Jose | yes | yes | yes | |||
| 25 | 8195 | Lego Troopers | Hacienda School | San Jose | yes | yes | yes | |||
| 13 | 8571 | SAP Robologists 4.0 | SAP | Cupertino | yes | yes | yes | |||
| - | 8605 | RC Saratoga | Redwood Middle School | Saratoga | yes | yes | NO | |||
| 21 | 9356 | RoboEagles | Queen of Apostles School | San Jose | yes | yes | yes | |||
| - | 9391 | LEGO Blenders | Los Alamitos Robotics | San Jose | yes | yes | NO | |||
| 30 | 9662 | Almaden NXTeam BananaStorms | Graystone Elementary | San Jose | yes | yes | yes | |||
| 6 | 9789 | Polkabots | Redwood Middle School | Saratoga | yes | yes | yes | |||
| 31 | 9976 | Brain Blasters | - | San Jose | yes | yes | yes | |||
| - | 10052 | The Tech Titans | - | San Jose | yes | yes | NO | |||
| 10 | 10158 | Robot Revenge | - | Saratoga | yes | yes | yes | |||
| 45 | 10201 | NXTStormers | - | San Jose | yes | yes | yes | |||
| 36 | 10446 | Amazing Avians | - | San Ramon | yes | yes | yes | |||
| - | 11319 | Robokids | - | Saratoga | yes | yes | maybe | |||
| 42 | 12423 | Pickled Bots | - | Fremont | yes | yes | yes | |||
| - | 12455 | Techno Wiz’z | - | Fremont | yes | yes | NO | |||
Table is not automagically updated. Please check the first row for the date that the table was last updated. If you suspect an error, please just send an email.

Please let me know the date of the next tournament of silicon valley, which was suppose to be today, but last night it got cancelled.
Thanks,
Sunita.
There is no disqualification. If someone “official” asks about the missing team member, just explain that the child had a conflict/obligation and that they will be coming soon.
our team, #4640, is scheduled for the first match at 9:40. One of our team members may not be able to get there till about 10:00. If we need to play without him, is that allowed? Or would that disqualify us?
thanks,
Jennifer Worley