Congratulations to our Champions’ Award winning teams – Invitational slots
AllĀ 8 of our Champions’ Award winning teams will be going on to represent Northern California at one of the Invitationals:
FIRST World Festival | Houston, TX, USA | Champion’s 1st Place | 65125 | Baybots | Sunnyvale |
Western Edge Open | Long Beach, CA, USA | Champion’s 1st Place | 62314 | Cyber Sharks | Cupertino |
Western Edge Open | Long Beach, CA, USA | Champion’s 3rd Place | 56459 | Code Warriors | Fremont |
Western Edge Open | Long Beach, CA, USA | Champion’s 2nd Place | 60868 | iBots | Milpitas |
Florida Sunshine Invitational | Daytona, FL, USA | Champion’s 2nd Place | 64052 | Thunderbots | Fremont |
Florida Sunshine Invitational | Daytona, FL, USA | Champion’s 2nd Place | 57382 | RoboRise | Foster City |
FIRST LEGO League Asia Pacific Open Championship | Sydney, NSW, Australia | Champion’s 3rd Place | 60537 | Mecha Masters | Fremont |
WPI Open | Worcester, MA, USA | Champion’s 1st Place | 56860 | RoboShockers | Pleasanton |
If we receive any backup slotsĀ (which has happens), we will post an update here.
Leave a Reply
You must be logged in to post a comment.